Details
For a day at the beach or just cruising around town, the Sun Retro is your new best friend. A refresh on our classic cruiser design, the Retro stays true to the spirit of simplicity while adding modern design cues and our refined geometry for the perfect ride.
- Classic Steel Frame & Fork: Designed for durability and timeless style
- Perfect for smaller riders, this frame is offered in Step-Thru and Step-Over designs for added versatility and comfort
- Relaxed Upright Geometry: Ensures a comfortable riding posture for leisurely rides
- Mid-Rise Cruiser Handlebars: Allows for an easy, upright grip to reduce strain on wrists and shoulders
- Comfortable Cruiser Saddle: Plush padding and springs for maximum comfort
- Wide, Balloon-Style Tires: Provide a smooth and cushioned ride on pavement, boardwalks
- Lightweight Alloy Rims: Rust-resistant and durable
- Single-Speed Simplicity: Ideal for flat terrain, offering low-maintenance riding
- Wide Pedals with Grip: Ensures a secure footing for smooth pedaling
- Coaster Brake: Simple and reliable stopping power without cables or levers
- Steel Chain Guard: Protects clothing from the chain
- Alloy Kickstand: Sturdy and lightweight for convenient parking
Weight:
- Bike Weight: 31 Lbs.
- Rider Weight Limit: 250 Lbs.

Frame Size | 14" Step Thru | |
---|---|---|
Seat Tube, Center To Top | A | 14" |
Top Tube, Effective | B | 23.2" |
Head Tube | C | 4.5" |
Seat Tube Angle | D | 64° |
Head Tube Angle | E | 70° |
Chainstay | F | 16.5" |
Wheelbase | G | 39.3" |
Bottom Bracket Drop | H | 1" |
Fork Offset | I | 2.2" |
Axle To Crown | K | 13.4" |
Step-Thru / Standover | N | 17" |
Minimum Saddle To Ground | 27.5" | |
Minimum Saddle To Pedal | 23.5" | |
Maximum Saddle To Pedal | 31.5" | |
Suggested Rider Height | 4'2" - 4'11" | |
Wheel Size | 24" | |
Crank Length | 152 mm | |
Stem Length | 2.4" | |
Handlebar Width | 24.8" Wide 9.5" Rise |
Specs
Frame | High-Tensile Steel, TIG-Welded |
---|---|
Fork | 1" High Tensile Steel, Curved Legs, Double Eyelets |
Rims | 24" x 36H x 14G, Alloy, Anodized |
Hubs | Front Hub: Steel, 36H x 14G with 3/8" Bolt-On Axle, Black/Rear Hub: KT Coaster Brake, 36H x 14G |
Spokes | 14G Stainless Steel with CP Brass Nipples |
Tires | 24" x 2.125", Black Wall |
Bottom Bracket | Steel for OPC, Caged Bearings |
Crankset | One-Piece Steel, 152mm |
Chainrings | Steel, 42T x 1/2" x 1/8" |
Chain | K.M.C. 1/2" x 1/8" |
Brakes | Internal Coaster Brake |
Handlebars | Steel, 630mm Wide x 241mm Rise x 25.4mm Clamp |
Tape/Grips | Foam, Black |
Stem | Alloy, 22.2 x 180mm Quill x 80mm Ext., 30° Rise |
Headset | Steel, Caged Bearings, 22.2 x 30 x 27mm |
Seatpost | Steel w/o Clamp, 25.4 x 300mm |
Saddle | Comfort Cruiser, Elastomer Suspension |
Pedals | Slip Resistant Top, 1/2", Black |
Accessories & Extras | Chainguard: Steel, Painted, Kickstand: Steel, Center Mount |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Aquamarine / One Size / 24-inch | 888571098479 | JB 2224013 |
Purple / One Size / 24-inch | 888571098462 | JB 2224011 |